4400 mAh Power Bank Nine
PWRBNK-09
Pricing |
|
---|---|
100 | $ 26.15 |
250 | $ 25.93 |
500 | $ 25.70 |
1000 | $ 25.47 |
Setup | $ 35 ( V ) |
Price Code | RRRR |
Production Time | 10 to 15 working days |
- Description
- Video
- Additional Charges
- Suggested products
- Certification
- Art Template
- Other Information
4400 mAh Lithium Ion Power Bank. CE, FCC, UL & RoHS certified.
Exclusive | false |
Hazardous | false |
Is Clothing | false |
Is Environmentally Friendly | false |
Is Food | false |
Is New Prod | true |
Is Recyclable | false |
Not Suitable | false |
Officially Licensed | false |
Certification | N/A |
Carton H | 12 |
Carton L | 16 |
Carton W | 15 |
Units Per Carton | 75 |
Weight Per Carton | 55 |
Decorated In Country | CN |
Imprint Loc | Top |
Imprint Method | Pad Printed |
Imprint Size1 | 1.5 |
Imprint Size2 | 3.1 |
Packaging | 1 per Box with Cable and Instructions |
Price Include Clr | 1 color |
Price Include Side | 1 side |
Ship Point Zip CA | L7L 0J8 |
Ship Point Zip US | L7L 0J8 |
Type | Catalogue Product |
Freight Quote

Note: Prices quoted are approximate.
For international shipments please call for shipping quote.