2200 mAh Power Bank Three
PWRBNK-0322
Pricing |
|
---|---|
50 | $ 14.11 |
100 | $ 13.88 |
250 | $ 13.66 |
500 | $ 13.43 |
1000 | $ 13.20 |
Setup | $ 35 ( V ) |
Price Code | RRRRR |
Production Time | 10 to 15 working days |
- Description
- Video
- Additional Charges
- Suggested products
- Certification
- Art Template
- Other Information
2200 mAh Lithium Ion Power Bank. CE, FCC, UL & RoHS certified.
Exclusive | false |
Hazardous | false |
Is Clothing | false |
Is Environmentally Friendly | false |
Is Food | false |
Is New Prod | true |
Is Recyclable | false |
Not Suitable | false |
Officially Licensed | false |
Certification | N/A |
Carton H | 12 |
Carton L | 16 |
Carton W | 15 |
Units Per Carton | 100 |
Weight Per Carton | 25 |
Decorated In Country | CN |
Imprint Loc | Top |
Imprint Method | Pad Printed |
Imprint Size1 | 2.3 |
Imprint Size2 | 0.5 |
Packaging | 1 per Box with Cable and Instructions |
Price Include Clr | 1 color |
Price Include Side | 1 side |
Ship Point Zip CA | L7L 0J8 |
Ship Point Zip US | L7L 0J8 |
Type | Catalogue Product |
Freight Quote

Note: Prices quoted are approximate.
For international shipments please call for shipping quote.